Get Latest Price
| Grade | LP1020P | LP1040P | LP1060P | LP1100P | LP1024P |
|---|---|---|---|---|---|
| Viscosity at 149 °C (cPs) ASTM D3236 | 10-20 | 20-40 | 40-60 | 60-100 | 10-20 |
| Density* (g/cm3 ) ASTM D1505 | 0.94 | 0.94 | 0.94 | 0.94 | 0.95 |
| Dropping Point*Dropping Point* (°C) ASTM D3954 | 116 | 116 | 116 | 116 | 118 |
| Penetration Index*Penetration Index* (d.mm) ASTM D1321 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 1 |
| Physical Form | Powder | Powder | Powder | Powder | Powder |
| Regulatory Compliances | -US FDA 21 CFR 178.3720 Petroleum wax, synthetic - US FDA 21 CFR 175.105 Adhesive - Directive 2002/95/EC (RoHs) and Directive 2011/65/EU (RoHs Recast) - Regulation (EC) No. 1907/2006 (REACH) - Directive 94/62/EC on Packaging and Packaging Waste (PPWD) |




There are no reviews yet.